- Prev
- Contents
- Next
Publication details
- Author: Various
- Published: May 2005
- Also known as: 2005 skid conference papers
Browse section/chapter
Download
- Lessons to learn from skid resistance monitoring in the Northland region
15 pages | 160KB - Frictional characteristics of roadside grass types
11 pages | 480KB - Skid resistance management on the Auckland State Highway network
11 pages | 550KB - Sensitivity of in-service skid resistance performance of chipseal surfaces to aggregate and texture characteristics
23 pages | 380KB - Scrim and texture data collection contract management
8 pages | 40KB - Recent developments to the SCRIM measurement technique in the UK
18 pages | 320KB - Skid resistance and pavement marking materials
11 pages | 100KB - Lane Ogpa cleaning trail
7 pages | 50KB - Does friction and colour equal safety
11 pages | 460KB - Ultra high-pressure watercutting - rejuvenating the microtexture of polished surfacings
9 pages | 120KB - Higher PSV and other aggregate properties
12 pages | 80KB - Smaller stone size surface dressings for high stone surface mixes
11 pages | 200KB
- Lessons to learn from skid resistance monitoring in the Northland region
