- Prev
- Contents
Road death statistics
- Road fatalities update
- Fatal crashes update
- Update road deaths by local government region
- More detailed data
Road fatalities in New Zealand as at Friday, 30 July 2010 *
| Year from 1 Jan | 12 months to 30/07 | |||
|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | |
| Casualty Types: | ||||
| Drivers | 118 | 111 | 184 | 185
|
| Passengers | 68 | 58 | 106 | 93
|
| Motor Cycle Riders | 28 | 29 | 54 | 47
|
| Motor Cycle Pillions | - | 3 | 2 | 5
|
| Pedestrians | 22 | 17 | 31 | 26
|
| Pedal Cyclists | 5 | 5 | 11 | 8
|
| Other | 2 | 3 | 4 | 3
|
| Casualty Ages: | ||||
| 0-14 yrs | 17 | 12 | 23 | 17
|
| 15-19 yrs | 38 | 35 | 58 | 48
|
| 20-24 yrs | 34 | 34 | 61 | 54
|
| 25-39 yrs | 56 | 42 | 89 | 76
|
| 40-59 yrs | 52 | 51 | 83 | 86
|
| 60 + yrs | 46 | 52 | 77 | 85
|
| unknown | - | - | 1 | 1
|
| Total Killed During: | ||||
| January | 33 | 38 | ||
| February | 36 | 30 | ||
| March | 36 | 32 | ||
| April | 45 | 42 | ||
| May | 37 | 38 | ||
| June | 25 | 20 | ||
| July | 31 | 26 | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 243 | 226 | 392 | 367
|
Fatal road crashes in New Zealand as at Friday, 30 July 2010 *
| Year from 1 Jan | 12 months to 30/07 | |||
|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | |
| Total Crashes During: | ||||
| January | 30 | 33 | ||
| February | 30 | 28 | ||
| March | 31 | 32 | ||
| April | 39 | 35 | ||
| May | 31 | 34 | ||
| June | 22 | 19 | ||
| July | 28 | 23 | ||
| August | 2 | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 213 | 204 | 344 | 328
|
Weekly road deaths update by Local Government Region as at midnight Monday, 26 July 2010 *
| Local Government Region | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Northland | 13 | 20 | 13 | 20 | 15
|
| Auckland | 43 | 27 | 33 | 48 | 32
|
| Waikato | 37 | 55 | 45 | 52 | 38
|
| Bay of Plenty | 13 | 24 | 23 | 16 | 26
|
| Gisborne & Hawkes Bay | 15 | 15 | 13 | 9 | 14
|
| Taranaki | 8 | 7 | 4 | 14 | 7
|
| Manawatu / Wanganui | 17 | 23 | 18 | 23 | 21
|
| Wellington | 19 | 9 | 11 | 13 | 7
|
| Nelson / Marlborough | 4 | 6 | 5 | 8 | 20
|
| West Coast | 4 | 3 | 5 | 2 | 2
|
| Canterbury | 25 | 23 | 24 | 18 | 24
|
| Otago | 8 | 14 | 11 | 7 | 12
|
| Southland | 5 | 5 | 8 | 12 | 6
|
| Total | 211 | 231 | 213 | 242 | 224
|
More detailed data from the Ministry of Transport
- See summary data comparing road deaths over the last five years.
- For detailed data, see the annual Motor vehicle crashes in New Zealand report. It also defines key terms.
- See a range of useful historical statistical data including road fatalitities since 1950
* Running total
Source: Research & Statistics, Ministry of Transport
- Prev
- Contents
