- Prev
- Contents
Road death statistics
- Road fatalities update
- Fatal crashes update
- Update road deaths by local government region
- More detailed data
Road fatalities in New Zealand as at Friday, 3 February 2012 *
| Year from 1 Jan | 12 months to 03/02 | |||
|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | |
| Casualty Types: | ||||
| Drivers | 18 | 12 | 178 | 144
|
| Passengers | 6 | 11 | 92 | 66
|
| Motor Cycle Riders | 2 | 5 | 41 | 36
|
| Motor Cycle Pillions | - | 1 | 3 | 1
|
| Pedestrians | - | 5 | 34 | 36
|
| Pedal Cyclists | 3 | 1 | 12 | 7
|
| Other | - | - | 2 | -
|
| Casualty Ages: | ||||
| 0-14 yrs | 1 | 5 | 16 | 15
|
| 15-19 yrs | 3 | 2 | 51 | 33
|
| 20-24 yrs | 6 | 4 | 57 | 46
|
| 25-39 yrs | 3 | 9 | 71 | 53
|
| 40-59 yrs | 11 | 13 | 86 | 83
|
| 60 + yrs | 5 | 2 | 81 | 60
|
| Total Killed During: | ||||
| January | 28 | 35 | ||
| February | 1 | - | ||
| March | - | - | ||
| April | - | - | ||
| May | - | - | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 29 | 35 | 362 | 290
|
Fatal road crashes in New Zealand as at Friday, 3 February 2012 *
| Year from 1 Jan | 12 months to 03/02 | |||
|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | |
| Total Crashes During: | ||||
| January | 25 | 29 | ||
| February | 1 | - | ||
| March | - | - | ||
| April | - | - | ||
| May | - | - | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 26 | 29 | 326 | 262
|
Weekly road deaths update by Local Government Region as at midnight Monday, 30 January 2012 *
| Local Government Region | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Northland | 2 | 1 | 4 | - | 3
|
| Auckland | 7 | 10 | 2 | 2 | 5
|
| Waikato | 3 | 8 | 8 | 10 | 6
|
| Bay of Plenty | 5 | 2 | 6 | 3 | 2
|
| Gisborne & Hawkes Bay | 1 | 1 | 5 | 4 | 6
|
| Taranaki | 1 | 3 | 1 | 2 | 1
|
| Manawatu / Wanganui | 3 | 4 | 1 | 2 | 4
|
| Wellington | 2 | 1 | 1 | 2 | 1
|
| Nelson / Marlborough | - | 1 | 4 | 1 | -
|
| West Coast | 2 | - | - | - | -
|
| Canterbury | 3 | 1 | - | 1 | 2
|
| Otago | 3 | - | 2 | 1 | 3
|
| Southland | 2 | - | 2 | - | 1
|
| Total | 34 | 32 | 36 | 28 | 34
|
More detailed data from the Ministry of Transport
- See summary data comparing road deaths over the last five years.
- For detailed data, see the annual Motor vehicle crashes in New Zealand report. It also defines key terms.
- See a range of useful historical statistical data including road fatalitities since 1950
- For the latest road death statistics in a downloadable format, see the road fatalities statistics spreadsheet (Excel, 83 KB) which is updated weekly.
* Running total
Source: Research & Statistics, Ministry of Transport
- Prev
- Contents
