- Prev
- Contents
Procurement manual
Appendix G: Monopoly suppliers
Print version: Appendix G: Monopoly suppliers (PDF, 31 KB)
List of monopoly suppliers
| Monopoly supplier | Outputs |
|---|---|
| Lines companies | Lines charges Maintenance of street lights where fittings are owned by the lines company |
| Owners of existing street lighting infrastructure | (Sale of) existing street lighting infrastructure |
| Utility Services Operators | Relocation of services for infrastructure, maintenance or construction projects |
| ONTRACK | Level crossing works Road/rail bridge works |
| Property owner | Property for an infrastructure project |
- Prev
- Contents
Download
- Procurement manual (complete)
256 pages | 4.32MB - 1.0 - Introduction
17 pages | 170KB - 2.0 Guidelines on procurement procedures
13 pages | 350KB - 3.0 Value for money spent
11 pages | 60KB - 4.0 Strategic approach to procurement
23 pages | 190KB - 5.0 Supplier selection process
15 pages | 120KB - 6.0 Procurement procedure 1 - Infrastructure
27 pages | 340KB - 7.0 Procurement procedure 2 - Planning and advice
16 pages | 270KB - 8.0 Procurement procedure 3 Public transport services
21 pages | 280KB - 9.0 Procurement procedure 4 - Public transport fare subsidy schemes
4 pages | 40KB - 10.0 - Rules
40 pages | 230KB - 11.0 - Performance measurement and monitoring
12 pages | 130KB - Appendix A Procurement strategy checklist
2 pages | 40KB - Appendix B Criteria for selecting a delivery model
3 pages | 40KB - Appendix C Supplier selection methods
10 pages | 70KB - Appendix D Procurement procedure decision trees
10 pages | 530KB - Appendix E Data collection checklist
2 pages | 30KB - Appendix F Procedural audits checklist
2 pages | 30KB - Appendix G Monopoly suppliers
1 pages | 30KB - Appendix H Definition of terms
2 pages | 40KB - Appendix I References
2 pages | 40KB
- Procurement manual (complete)

