Issues table
| Theme | Ref | Key issue | Marlborough | Canterbury | ||
|---|---|---|---|---|---|---|
| Kaikoura | Hurunui | Waimakariri | ||||
| Transport | 1 | Truck crashes and road safety (including driver behaviour and fatigue) | Medium | High | High | Low |
| 2 | Lack of passing opportunities | High | High | High | High | |
| 3 | Suitability of the route for cyclists | Medium | Low | Medium | Medium | |
| 4 | An unforgiving road environment due to sections of poor alignment, gradient, and limited width affects | High | High | High | Low | |
| 5 | Narrow bridges and tunnels create safety hazards some of which are on poor alignments which would be difficult to improve | High | High | High | Low | |
| 6 | Remaining life of some existing bridge structures | High | Low | Medium | Low | |
| Natural Hazards |
7 | Rock fall hazards threaten route security | Medium | High | High | Low |
| 8 | Landslides onto and across the route and from below the road threaten route security | Medium | High | High | Low | |
| 9 | Coastal erosion and sea wall deterioration are constant threats*. | NA | Medium | NA | NA | |
| 10 | Rock source and dump locations are limited at present and will be come more so in the future | NA | Medium | NA | NA | |
| 11 | Undermining of bridge abutments and river aggradation* | Medium | High | High | Low | |
| 12 | Irrigation dams upstream of SH 1 pose a new flood hazard** | Medium | Low | Low | Low | |
| 13 | Key issue locations identified with highly ranked strategic risk to safety and route security e.g. Greta Valley & Ohau Point. | NA | High | High | NA | |
| Planning | 14 | Increased numbers of cyclists on⁄across SH 1 | High | Low | Medium | Medium |
| 15 | Land use development adjacent to the highway | Medium | High | Medium | Low | |
Notes: * these issues are largely being managed through current procedures, but more formal record keeping (especially following storm events) for the purposes of longer term review and quantitative risk assessment is advocated.
** this issue is being managed through the normal planning consent and district council monitoring.
The next 10 years
| Theme | Strategic management activity | Key issue(s) addressed * |
|---|---|---|
| Transport | Undertake a process of assessment, consideration and prioritisation of the key issue locations which have been identified as a highly ranked strategic risk to safety and route security. | Key issue locations, Truck crashes⁄general road safety, |
| Further progress the high level passing opportunities plan into a feasibility assessment. Note: Canterbury RLTP (2009-2019) includes Kaikoura passing opportunities (investigation ⁄ design), and Marlborough NLTP (2009-2012) a passing lane at Tar Barrel (investigation ⁄ design). | Passing Opportunities, Truck crashes⁄general road safety | |
| Ensure a comprehensive feedback loop of monitoring is in place following any scheme⁄treatment implementation. Includes a process of ongoing assessment and review of crash occurrences across the corridor. | Truck crashes⁄general road safety | |
| Assess the potential benefits of intelligent transportation systems improvements to infrastructure along corridor. | Truck crashes⁄general road safety, Unforgiving road environment | |
| Continue with road behaviour education campaigns including targeted sessions with the trucking community. | Truck crashes⁄general road safety, Passing Opportunities | |
| Natural Hazards | Undertake a process of assessment, consideration and prioritisation of the key issue locations which have been identified as a highly ranked strategic risk to safety and route security. Should any significant river protection mitigation be required in the future (e.g. Greta Valley), conduct a Morphological Assessment as required and design any new structures to account for longer term climate change impacts. | Key issue locations, Route Security (rock fall & landslide) |
| Enhance monitoring and record keeping for coastal, geotechnical and river processes ⁄ flooding hazards. | Key issue locations, Route Security (rock fall & landslide), Coastal erosion⁄Sea wall deterioration | |
| Undertake an assessment of future rock source and general dump sites. | Rock source and dump locations, Coastal erosion⁄Sea wall deterioration | |
| Progressively address other significant route security risks rated 2 - 4 in the strategy issues identification process. Consider development of a toolbox of mitigation measures (cost effective solutions for key frequently occurring smaller scale issues) to assist in this process. | Route Security (rock fall & landslide), Coastal erosion⁄Sea wall deterioration, Undermining of bridge abutments and river aggradation | |
| Start an information campaign to raise awareness with landowners of the impacts of overgrazing, and the benefits of re-vegetation programmes. | Route Security (rock fall), Route Security (landslide), Land use development adjacent to the highway | |
| Undertake a second fly-over inspection of the route to inform monitoring and strategic review (recommended at 10 yr intervals, or more frequently for example following a large storm event). | Key issue locations, Route Security (rock fall & landslide), Coastal erosion⁄Sea wall deterioration | |
| Design any new culverts under the road to a higher standard in locations where debris flows are likely to reduce capacity. | Route Security (rock fall & landslide) | |
| Planning | For the identified areas develop a detailed implementation plan for LAR coverage and a time schedule for delivery including for periodic reviews. | Land use development adjacent to the highway. |
| Enhance the transition of SH 1 through Seddon, Ward, and Cheviot to emphasize the character as a low speed environment. | Truck crashes⁄general road safety | |
| Manage any new significant demand for cyclists (or pedestrians) generated by land use development e.g. the development of wine trails. | Increased numbers of cyclists on⁄across SH 1 |
Note: * the key issues being addressed have been listed in Section 3, it is acknowledged that there will be significant overlap and interaction between the key issues.
The next 10 - 30 years
| Theme | Strategic management activity | Key issue(s) addressed * |
|---|---|---|
| Transport | Ongoing process of consideration and prioritisation of the key issue locations which have been identified (or may be identified in the future). | Truck crashes⁄general road safety, |
| Protect prospective passing facilities and progressively install any feasible treatments. | Passing Opportunities, Truck crashes⁄general road safety | |
| Making use of opportunities which arise, gradually increase the seal width across the length of the corridor with particular focus on specific areas of need first for example, between Pukapuka Bridge and the Saltworks intersection. | Passing Opportunities, Truck crashes⁄general road safety, Cyclists | |
| Undertake safety improvement works where applicable (most likely in conjunction with the existing informal minor safety improvement register) that aim to limit the crash risk along the route. The key aim is to create an environment which contains no driver surprise. | Truck crashes⁄general road safety, Unforgiving road environment | |
| Natural Hazards | Ongoing process of consideration and prioritisation of the key issue locations which have been identified (or may be identified in the future). Continue enhanced monitoring and periodic review of issues. Evaluate any mitigation measures applied and use fly-over data to identify ongoing ⁄ new issues. | Route Security (rock fall & landslide) |
| Review long term future route security with regard to climate change scenarios (this is dependent on national climate change management guidelines). | Coastal erosion⁄Sea wall deterioration, Route Security (rock fall & landslide) | |
| Continue to progressively address all significant route security risks rated 2 - 3 in the strategy issues identification process. | Route Security (rock fall & landslide), Coastal erosion⁄Sea wall deterioration, Undermining of bridge abutments and river aggradation | |
| Planning | Monitor development pressure along SH 1 through periodic review of the existing LAR coverage. | Land use development adjacent to the highway |
Note: * the key issues being addressed have been listed in Section 3, it is acknowledged that there will be significant overlap and interaction between the key issues.
Strategic management actions - indicative locations - implementation years 1-3
| Issue location | RP | Description | Region ⁄ District council | Key issue(s) addressed* |
|---|---|---|---|---|
| Pukapuka Stream | 28⁄12.0 to 28⁄12.5 | Construction of a realignment as per NLTP (2009-2012) | Marlborough | Truck crashes⁄general road safety, Cyclists |
| Dashwood Pass Overbridge | 43⁄1.0 to 43⁄1.6 | Investigation ⁄ Design of realignment to improve route security and safety as per NLTP (2009-2012) | Marlborough | Truck crashes⁄general road safety, Cyclists |
| Lions Back | 43⁄11.2 to 43⁄13.1 | Construction of an improvement to alignment and passing opportunities over the summit as per NLTP (2009-2012) | Marlborough | Truck crashes⁄general road safety |
| Mirza Bridge | 73⁄5.2 | Investigation ⁄ Design as per NLTP (2009-2012) | Marlborough | Truck crashes⁄general road safety, Cyclists |
| Shingle Fans | 104⁄6.5 to 104⁄7.7 | Investigation ⁄ Design as per NLTP (2009-2019) | Canterbury ⁄ Kaikoura | Route Security |
| Ohau Point | 118⁄12.8 to 118⁄13.4 | Further investigation and assessment required | Canterbury ⁄ Kaikoura | Route Security |
| Greta Valley | 247⁄3.5 | Further investigation and assessment required | Canterbury ⁄ Hurunui | Route Security |
| Greta Valley Southside | 247⁄8.135 | Further investigation and assessment required | Canterbury ⁄ Hurunui | Route Security |
Note: * the key issues being addressed have been listed in Section 3, it is acknowledged that there will be significant overlap and interaction between the key issues.
Strategic management actions - indicative locations - implementation years 4-10
| Issue location | RP | Description | Region ⁄ District council | Key issue(s) addressed* |
|---|---|---|---|---|
| Dazzle Corner | 28⁄14.9 to 28⁄15.3 | Review crash records, if appropriate assess for minor safety improvement and⁄or safety retrofitting treatment to limit route safety risk. | Marlborough | Truck crashes⁄general road safety, Unforgiving road environment |
| Ellerton Overbridge | 90⁄9.78 to 90⁄10.3 | Review crash records, if appropriate assess for minor safety improvement and⁄or safety retrofitting treatment to limit route safety risk. | Canterbury ⁄ Kaikoura | Truck crashes⁄general road safety, Unforgiving road environment |
| Shingle Fans | 104⁄6.5 to 104⁄7.7 | Potential construction as per the Canterbury RLTP (2009-2019) | Canterbury ⁄ Kaikoura | Route Security |
| Ohau Point Rock fall | 118⁄12.8 to 118⁄13.4 | Dependent on out come of the assessment in yr 1-3. | Canterbury ⁄ Kaikoura | Route Security ⁄ general road safety |
| Blue Duck Valley Rd ⁄ Mangamauna | 118⁄20.07 | Review of LAR coverage. | Canterbury ⁄ Kaikoura | Land use development |
| Kiwa Road | 138⁄4.3 to 138⁄4/8 | Review crash records, if appropriate assess for minor safety improvement and⁄or safety retrofitting treatment to limit route safety risk. | Canterbury ⁄ Kaikoura | Truck crashes⁄general road safety, Unforgiving road environment |
| South of Kaikoura | 163⁄3.0 | Review of LAR coverage. | Canterbury ⁄ Kaikoura | Land use development |
| Conway Bluffs | 195⁄5.9 to 195⁄7.8 | Review crash records, if appropriate assess for minor safety improvement and⁄or safety retrofitting treatment to limit route safety risk. | Canterbury ⁄ Hurunui | Truck crashes⁄general road safety, Unforgiving road environment |
| Spotswood | 217⁄3.0 | Review of LAR coverage. | Canterbury ⁄ Hurunui | Land use development |
| Greta Valley | 247⁄3.5 | Dependent on out come of the assessment in yr 1-3. | Canterbury ⁄ Hurunui | Route Security ⁄ general road safety |
| Greta Valley Southside | 247⁄8.135 | Dependent on out come of the assessment in yr 1-3. | Canterbury ⁄ Hurunui | Route Security |
| North Waipara | 273⁄10.0 | Review of LAR coverage. | Canterbury ⁄ Hurunui | Land use development |
| Ashley River Bridge | 311⁄0 | Cyclist and pedestrian improvements (signage) | Canterbury ⁄ Waimakariri | Cyclists |
Note: * the key issues being addressed have been listed in Section 3, it is acknowledged that there will be significant overlap and interaction between the key issues.

