- Media release from Transport Minister Steven Joyce (on Beehive website)
- Changes to the Driver Licensing and Driver Testing Fees - Questions and answers (PDF, 97 KB, 8 pages)
Schedule of fees (new fees apply from 1 July 2010)
New fees
| Service | New fee ($) |
|---|---|
Licence reinstatement 1 |
65.00 |
Test booking rescheduling fee |
16.00 |
Refund processing fee |
16.00 |
1 This fee will not apply until 31 January 2011
Application fees
| Service | New fee ($) | Current ($) |
|---|---|---|
Learner licence |
47.20 |
39.30 |
Restricted licence (classes 1 & 6) |
47.20 |
39.30 |
Full licence (all classes) |
48.50 |
44.30 |
Overseas licence conversion |
51.00 |
44.30 |
Renewal 10 yr (or upgrade) |
43.00 |
44.30 |
Replacement |
37.40 |
31.10 |
Older driver renewal |
18.30 |
18.30 |
Renewal (and upgrade) fees: Periods of less than 10 years
| Period (Age) | New fee ($) | Current ($) |
|---|---|---|
10 (65) | 43.00 | 44.30 |
9 (66) | 30.00 | 27.50 |
8 (67) | 30.00 | 25.00 |
7 (68) | 25.20 | 23.00 |
6 (69) | 25.20 | 21.00 |
5 (70) | 19.80 | 18.50 |
4 (71) | 19.80 | 16.50 |
3 (72) | 14.40 | 14.50 |
2 (73) | 14.40 | 12.00 |
1 (74) | 12.00 | 10.00 |
Drivers aged 75 years and over
| Service | New fee ($) | Current ($) |
|---|---|---|
Renewal: 75 years old |
18.30 |
18.30 |
Renewal: 80, 82, etc |
18.30 |
18.30 |
Driver testing - Older Driver |
41.00 |
41.00 |
Application fees: Endorsements
| Service | New fee ($) | Current ($) |
|---|---|---|
F, R, T, W or D | 43.00 | 37.20 |
1Yr - P and V, New | 63.00 | 70.10 |
1Yr - I and O, New | 63.00 | 72.60 |
1Yr - P and V, Renewal | 63.00 | 63.20 |
1Yr - I and O, Renewal | 63.00 | 70.65 |
5Yrs - P and V, New | 241.00 | 272.75 |
5Yrs - I and O, New | 241.00 | 276.75 |
5Yrs - P and V, Renewal | 241.00 | 256.90 |
5Yrs - I and O, Renewal | 241.00 | 273.50 |
Note: the vetting fee of $28.20 per year is not included in these fee amounts
Fees: Miscellaneous
| Service | New fee ($) | Current ($) |
|---|---|---|
Certificate of Particulars | 10.90 | 9.10 |
Application Fee - ID Card replacement | 13.40 | 11.20 |
Application Fee - Exemption | 26.70 | 22.20 |
Application Fee - Limited licence | 38.50 | 46.50 |
ID card (‘small’ P and V) issued with endorsement | 8.50 | 8.50 |
Test fees
| Service | New fee ($) | Current ($) |
|---|---|---|
Driver testing - Learner | 44.70 | 39.70 |
Driver testing - Restricted | 58.60 | 48.90 |
Driver testing - Full Class 1 or 6 | 84.70 | 70.80 |
Driver testing - Full Class 2, 3, 4, or 5 | 58.60 |
48.90 |






